•   0091-22-66157017
  •   info@torqbolt.com
  • Home

    B18.3 Socket Head Shoulder Screws Dimensions

    Shoulder screws used for alignment, rotation, and sliding applications

    B18.3 Socket Head Shoulder Screws Dimension Standard define shoulder diameter and thread specs for precision motion control applications.

    ASME B18.3 Hexagon Socket Head Shoulder Screws

    ASME B18.3 Socket Head Shoulder Screws Dimensions (mm)

    Nominal Size (Basic Shoulder Diameter) Shoulder Diameter, D Head Diameter, A Head Height, H Chamfer or Radius, C Nominal Hexagon Socket Size, J Key Engagement, T Fillet Transition Diameter, M Head Fillet Radius, R Shoulder Neck Diameter, K Shoulder Neck Width, F Nominal Thread Diameter, D1 Threads, in. Thread Neck Diameter, G Thread Neck Width, I Thread Neck Fillet, N Basic Thread Length, E Chamfer or Radius, P
    Max. Min. Max. Min. Max. Min. Max. Basic Decimal Min. Max. Min. Min. Max. Max. Min. Max. Max. Min. Max.
    1/8 0.1250 3.124 3.073 6.350 5.969 3.175 2.921 0.203 5/64 1.981 1.702 3.505 0.152 2.743 1.016 4 (0.1120) 40 1.930 1.753 1.981 0.406 0.254 3.988 0.203
    5/32 0.1560 3.912 3.861 7.137 6.756 3.175 2.921 0.203 3/32 2.388 1.702 4.369 0.178 3.556 1.016 6 (0.1380) 32 2.540 2.362 1.600 0.457 0.305 4.750 0.203
    3/16 0.1875 4.699 4.648 7.925 7.518 3.962 3.708 0.305 3/32 2.388 2.007 5.258 0.203 3.912 1.016 8 (0.1640) 32 3.048 2.845 1.753 0.457 0.305 4.801 0.203
    1/4 0.2500 6.299 6.248 9.525 9.068 4.775 4.496 0.508 1/8 3.175 2.388 7.010 0.229 5.766 2.362 10 (0.1900) 24 3.607 3.378 2.108 0.584 0.432 9.525 0.254
    5/16 0.3125 7.887 7.836 11.125 10.643 5.563 5.309 0.660 5/32 3.962 2.972 8.763 0.305 7.341 2.362 1/4 (0.2500) 20 4.902 4.623 2.540 0.711 0.559 11.125 0.254
    3/8 0.3750 9.474 9.423 14.275 13.792 6.350 6.096 0.787 3/16 4.775 3.581 10.490 0.381 8.941 2.362 5/16 (0.3125) 18 6.325 6.020 2.819 0.787 0.635 12.700 0.254
    1/2 0.5000 12.649 12.598 19.050 18.517 7.925 7.671 1.016 1/4 6.350 4.775 13.970 0.508 12.116 2.362 3/8 (0.3750) 16 7.722 7.391 3.175 0.889 0.737 15.875 0.254
    5/8 0.6250 15.824 15.773 22.225 21.666 9.525 9.271 1.270 5/16 7.925 5.944 17.450 0.610 15.291 2.362 1/2 (0.5000) 13 10.516 10.084 3.912 1.067 0.914 19.050 0.381
    3/4 0.7500 19.000 18.948 25.400 24.816 12.700 12.446 1.753 3/8 9.525 7.137 20.980 0.762 18.466 2.362 5/8 (0.6250) 11 13.233 12.751 4.623 1.295 1.143 22.225 0.381
    1 1.0000 25.349 25.298 33.325 32.690 15.875 15.494 2.108 1/2 12.700 9.525 27.889 1.016 24.816 3.175 3/4 (0.7500) 10 16.205 15.646 5.080 1.397 1.245 25.400 0.508
    1 1/4 1.2500 31.700 31.648 44.450 43.764 19.050 18.669 2.591 5/8 15.875 11.913 34.747 1.270 31.166 3.175 7/8 (0.8750) 9 19.050 18.440 5.639 1.575 1.422 28.575 0.508
    1 1/2 1.5000 38.049 37.998 53.975 53.213 25.400 24.892 3.505 7/8 22.225 16.662 41.605 1.524 37.541 3.175 1 1/8 (1.1250) 7 24.486 23.724 7.264 1.829 1.676 38.100 0.508
    1 3/4 1.7500 44.399 44.348 60.325 59.563 28.575 28.067 3.988 1 25.400 19.050 48.463 1.778 43.891 3.175 1 1/4 (1.2500) 7 27.661 26.899 7.264 1.829 1.676 44.450 0.508
    2 2.0000 50.749 50.698 69.850 69.088 31.750 31.242 4.470 1 1/4 31.750 23.800 55.321 2.032 50.241 3.175 1 1/2 (1.5000) 6 33.198 32.436 8.458 2.591 2.438 50.800 0.508

    ASME B18.3 Socket Head Shoulder Screws Length Tolerances (mm)

    Nominal Length Nominal Size, Tolerances on Lengths
    0 Through
    3/8, Incl.
    7/16 Through
    3/4, Incl.
    7/8 Through
    1 1/2, Incl.
    Over 1 1/2
    Up to 25.4, incl. -0.762 -0.762 -1.270 ...
    Over 25.4 to 63.5, incl. -1.016 -1.524 -2.540 -4.572
    Over 63.5 to 152.4, incl. -1.524 -2.032 -3.556 -5.080
    Over 152.4 -3.048 -3.048 -5.080 -6.096

    ASME B18.3 Socket Head Shoulder Screws Dimensions (Inch)

    Nominal Size (Basic Shoulder Diameter) Shoulder Diameter, D Head Diameter, A Head Height, H Chamfer or Radius, C Nominal Hexagon Socket Size, J Key Engagement, T Fillet Transition Diameter, M Head Fillet Radius, R Shoulder Neck Diameter, K Shoulder Neck Width, F Nominal Thread Diameter, D1 Threads, in. Thread Neck Diameter, G Thread Neck Width, I Thread Neck Fillet, N Basic Thread Length, E Chamfer or Radius, P
    Max. Min. Max. Min. Max. Min. Max. Basic Decimal Min. Max. Min. Min. Max. Max. Min. Max. Max. Min. Max.
    1/8 0.1250 0.1230 0.1210 0.250 0.235 0.125 0.115 0.008 5/64 0.078 0.067 0.138 0.006 0.108 0.040 4 (0.1120) 40 0.076 0.069 0.078 0.016 0.010 0.157 0.008
    5/32 0.1560 0.1540 0.1520 0.281 0.266 0.125 0.115 0.008 3/32 0.094 0.067 0.172 0.007 0.140 0.040 6 (0.1380) 32 0.100 0.093 0.063 0.018 0.012 0.187 0.008
    3/16 0.1875 0.1850 0.1830 0.312 0.296 0.156 0.146 0.012 3/32 0.094 0.079 0.207 0.008 0.154 0.040 8 (0.1640) 32 0.120 0.112 0.069 0.018 0.012 0.189 0.008
    1/4 0.2500 0.2480 0.2460 0.375 0.357 0.188 0.177 0.020 1/8 0.125 0.094 0.276 0.009 0.227 0.093 10 (0.1900) 24 0.142 0.133 0.083 0.023 0.017 0.375 0.010
    5/16 0.3125 0.3105 0.3085 0.438 0.419 0.219 0.209 0.026 5/32 0.156 0.117 0.345 0.012 0.289 0.093 1/4 (0.2500) 20 0.193 0.182 0.100 0.028 0.022 0.438 0.010
    3/8 0.3750 0.3730 0.3710 0.562 0.543 0.250 0.240 0.031 3/16 0.188 0.141 0.413 0.015 0.352 0.093 5/16 (0.3125) 18 0.249 0.237 0.111 0.031 0.025 0.500 0.010
    1/2 0.5000 0.4980 0.4960 0.750 0.729 0.312 0.302 0.040 1/4 0.250 0.188 0.550 0.020 0.477 0.093 3/8 (0.3750) 16 0.304 0.291 0.125 0.035 0.029 0.625 0.010
    5/8 0.6250 0.6230 0.6210 0.875 0.853 0.375 0.365 0.050 5/16 0.312 0.234 0.687 0.024 0.602 0.093 1/2 (0.5000) 13 0.414 0.397 0.154 0.042 0.036 0.750 0.015
    3/4 0.7500 0.7480 0.7460 1.000 0.977 0.500 0.490 0.069 3/8 0.375 0.281 0.826 0.030 0.727 0.093 5/8 (0.6250) 11 0.521 0.502 0.182 0.051 0.045 0.875 0.015
    1 1.0000 0.9980 0.9960 1.312 1.287 0.625 0.610 0.083 1/2 0.500 0.375 1.098 0.040 0.977 0.125 3/4 (0.7500) 10 0.638 0.616 0.200 0.055 0.049 1.000 0.020
    1 1/4 1.2500 1.2480 1.2460 1.750 1.723 0.750 0.735 0.102 5/8 0.625 0.469 1.368 0.050 1.227 0.125 7/8 (0.8750) 9 0.750 0.726 0.222 0.062 0.056 1.125 0.020
    1 1/2 1.5000 1.4980 1.4960 2.125 2.095 1.000 0.980 0.138 7/8 0.875 0.656 1.638 0.060 1.478 0.125 1 1/8 (1.1250) 7 0.964 0.934 0.286 0.072 0.066 1.500 0.020
    1 3/4 1.7500 1.7480 1.7460 2.375 2.345 1.125 1.105 0.157 1 1.000 0.750 1.908 0.070 1.728 0.125 1 1/4 (1.2500) 7 1.089 1.059 0.286 0.072 0.066 1.750 0.020
    2 2.0000 1.9980 1.9960 2.750 2.720 1.250 1.230 0.176 1 1/4 1.250 0.937 2.178 0.080 1.978 0.125 1 1/2 (1.5000) 6 1.307 1.277 0.333 0.102 0.096 2.000 0.020

    ASME B18.3 Socket Head Shoulder Screws Length Tolerances (Inch)

    Nominal Length Nominal Size, Tolerances on Lengths
    0 Through
    3/8, Incl.
    7/16 Through
    3/4, Incl.
    7/8 Through
    1 1/2, Incl.
    Over 1 1/2
    Up to 1.00, incl. -0.03 -0.03 -0.05 ...
    Over 1.00 to 2.50, incl. -0.04 -0.06 -0.10 -0.18
    Over 2.5 to 6.00, incl. -0.06 -0.08 -0.14 -0.20
    Over 6.00 -0.12 -0.12 -0.20 -0.24